Foreclosure Picks for the week ended 11/22/2023
645 BUENA VISTA WAY, LAGUNA BEACH, CA 92651 | |
![]() | |
Highest Bid: | $3165K |
Market Value: | $5312K |
Margin: | $2147K |
Beds/Bath: | 3/3.5 |
House Size: | 3668 sq ft |
Lot Size | 9030 sq ft |
Year Built: | 1998 |
Notice Deadline: | Dec 07 |
Comments: Whoa. More Pictures here. Check them out. Simple loan situation. I’d definitely do this one if I had the funds. |
4202 BRUDENELL DR,FAIRFIELD, CA 94533 | |
Highest Bid: | $426K |
Market Value: | $870K |
Margin: | $443K |
Beds/Bath: | 5/2.5 |
House Size: | 3054 sq ft |
Lot Size | 6882 sq ft |
Year Built: | 2000 |
Notice Deadline: | Dec 05 |
Comments:
Nice looking house on a nice looking street, with lots of margin to boot. |
4916 SHIPWHEEL DR, STOCKTON, CA 95206 | |
![]() | |
Highest Bid: | $481K |
Market Value: | $660K |
Margin: | $179K |
Beds/Bath: | 4/3 |
House Size: | 2915 sq ft |
Lot Size | 6159 sq ft |
Year Built: | 2003 |
Notice Deadline: | Dec 05 |
Comments:
I’m not a big fan of Stockton. Sometimes it has some great values and if you want rental property, it’s good. However, this one is in one of the best gated neighborhoods near the San Joaquin river. This is a good candidate. |