Get the full list here
| 3528 SKILLMAN LN 2, PETALUMA, CA 94952 | |
| Winning Bid: | $875K |
| Market Value: | $2555K |
| Margin: | $1680K |
| Beds/Bath: | 4/4.5 |
| House Size: | 3994 sq ft |
| Lot Size | 98881 sq ft |
| Year Built: | 1966 |
| Notice Deadline: | Jul 29 |
| Comments: Interesting property on over 2 acres in Petaluma (Sonoma County). It appears to have 2 large houses plus a bunch of vacant land. Worth investigating if you’re looking in this area.
| |
| 3451 MARGARITA AVE, OAKLAND, CA 94605 | |
| |
| Winning Bid: | $575K |
| Market Value: | $963K |
| Margin: | $388K |
| Beds/Bath: | 3/2 |
| House Size: | 1624 sq ft |
| Lot Size | 6200 sq ft |
| Year Built: | 1940 |
| Notice Deadline: | Jul 26 |
| Comments:This one could possibly have nice views.
| |
| 1515 SERENO DR, VALLEJO, CA 94589 | |
| |
| Winning Bid: | $264K |
| Market Value: | $489K |
| Margin: | $226K |
| Beds/Bath: | 3/2 |
| House Size: | 1225 sq ft |
| Lot Size | 5227 sq ft |
| Year Built: | 1960 |
| Notice Deadline: | Jul 25 |
| Comments: Looks like a solid ranch house with a decent amount of margin.
| |
| 1641 VIEWMONT DR, LOS ANGELES, CA 90069 | |
| |
| Winning Bid: | $1850K |
| Market Value: | $3772K |
| Margin: | $1922K |
| Beds/Bath: | 4/5 |
| House Size: | 3188 sq ft |
| Lot Size | 5875 sq ft |
| Year Built: | 1989 |
| Notice Deadline: | Jul 27 |
| Comments:
Another large LA house with a great view. Valuations on this vary.
more pics HERE | |
| 1055 W 84TH PL,LOS ANGELES, CA 90044 | |
| |
| Winning Bid: | $500K |
| Market Value: | $868K |
| Margin: | $368K |
| Beds/Bath: | 4/4 |
| House Size: | 2672 sq ft |
| Lot Size | 5251 sq ft |
| Year Built: | 1938 |
| Notice Deadline: | Jul 28 |
| Comments:As an investor, I love rental properties like this. Not only do you get the equity, but also the cash flow over the year.
| |
| 1333 OREGON ST,CRESCENT CITY, CA 95531 | |
| |
| Winning Bid: | $11K |
| Market Value: | $324K |
| Margin: | $313K |
| Beds/Bath: | 4/2 |
| House Size: | 1923 sq ft |
| Lot Size | 14034 sq ft |
| Year Built: | 1953 |
| Notice Deadline: | Jul 26 |
| Comments: Back up to my favorite city in the northernmost part of California. This modest house sold for only $11K. The caveat being there is a 150 mortgage, but it appears to be in 2nd position. Verification research will be required for this one.
| |
| 3223 GLEN ST, EUREKA, CA 95503 | |
| |
| Winning Bid: | $150K |
| Market Value: | $361K |
| Margin: | $211K |
| Beds/Bath: | / |
| House Size: | sq ft |
| Lot Size | 6315 sq ft |
| Year Built: | |
| Notice Deadline: | Jul 25 |
| Comments: My second favorite city in the North of California. County records seem to be lacking, but there is good margin here.
| |
| 9928 BIG SPRINGS RD, MONTAGUE, CA 96064 | |
| |
| Winning Bid: | $20K |
| Market Value: | $218K |
| Margin: | $198K |
| Beds/Bath: | / |
| House Size: | sq ft |
| Lot Size | 1742400 sq ft |
| Year Built: | |
| Notice Deadline: | Jul 27 |
| Comments: 40 Acres in Siskiyou county with views of Mount Shasta. That’s $500 per acre. I notice a solar farm nearby, perhaps this would be a great place for another one?
| |
| 20310 CANYONVIEW DR, TUOLUMNE, CA 95379 | |
| |
| Winning Bid: | $26K |
| Market Value: | $242K |
| Margin: | $216K |
| Beds/Bath: | 3/1 |
| House Size: | 1002 sq ft |
| Lot Size | 12402 sq ft |
| Year Built: | 1989 |
| Notice Deadline: | Jul 25 |
| Comments: Junk in the yard. It’ll take some work but this may be a diamond in the rough. Need to drive by this one to verify the condition. | |



































.jpg)









