Here are this week’s foreclosure picks. We have lots more on the books. If interested, get in touch and we’ll get you on the distribution list.
| 1 LAKESIDE DR 503, OAKLAND, CA 94612 | |
| |
| Highest Bid: | $670K |
| Market Value: | $913K |
| Margin: | $243K |
| Beds/Bath: | 2/2 |
| House Size: | 1232 sq ft |
| Lot Size | 42960 sq ft |
| Year Built: | 2001 |
| Notice Deadline: | Aug 30 |
| Comments: This one is literally right on lake Merrit in Oakland. More pics here | |
| 25 MAOLI DR,SAN RAFAEL, CA 94903 | |
| |
| Highest Bid: | $3370K |
| Market Value: | $5910K |
| Margin: | $2540K |
| Beds/Bath: | 4/5.5 |
| House Size: | 6835 sq ft |
| Lot Size | 182952 sq ft |
| Year Built: | 1990 |
| Notice Deadline: | Sep 01 |
| Comments: Huge gated house off Lucas Valley Road on 4.4 Acres and apparently with its own lake. More pictures here | |
| 12225 FOOTHILL AVE, SAN MARTIN, CA 95046 | |
| |
| Highest Bid: | $1002K |
| Market Value: | $1629K |
| Margin: | $627K |
| Beds/Bath: | 4/2 |
| House Size: | 2300 sq ft |
| Lot Size | 116873 sq ft |
| Year Built: | 1976 |
| Notice Deadline: | Aug 31 |
| Comments: This ranchette is on almost 3 acres. Good amount of margin to build a really nice homestead. | |
| 6541 LEYLAND PARK DR, SAN JOSE, CA 95120 | |
| Highest Bid: | $1700K |
| Market Value: | $2273K |
| Margin: | $573K |
| Beds/Bath: | 5/2.5 |
| House Size: | 2177 sq ft |
| Lot Size | 7334 sq ft |
| Year Built: | 1981 |
| Notice Deadline: | Sep 02 |
| Comments: Located in the Pierce Ranch subdivision (Almaden area) not far from the Almaden Golf and Country Club.
| |
| 1621 MIMOSA ST, HOLLISTER, CA 95023 | |
| |
| Highest Bid: | $552K |
| Market Value: | $784K |
| Margin: | $232K |
| Beds/Bath: | 4/3 |
| House Size: | 2500 sq ft |
| Lot Size | 6199 sq ft |
| Year Built: | 1999 |
| Notice Deadline: | Sep 01 |
| Comments:We don’t often see houses come up in Holister or San Benito county. If this is the area you’re interested in, I’d take a closer look at this one.
| |

Map