5048 FAIRFAX AVE, OAKLAND, CA 94601 | |
![]() | |
Highest Bid: | $459K |
Market Value: | $996K |
Margin: | $537K |
Beds/Bath: | 3/1.5 |
House Size: | 1846 sq ft |
Lot Size | 5200 sq ft |
Year Built: | 1911 |
Notice Deadline: | Nov 01 |
Comments:
More than 500K margin in this one does pique my interest. The lien history looks straightforward (see the property profile report). |
1415 E 52ND ST, LOS ANGELES, CA 90011 | |
![]() | |
Highest Bid: | $311K |
Market Value: | $832K |
Margin: | $521K |
Beds/Bath: | 3/3 |
House Size: | 1310 sq ft |
Lot Size | 5400 sq ft |
Year Built: | 2007 |
Notice Deadline: | Nov 03 |
Comments:
Duplex! If you’ve been following me you know I love investment properties that are available under SB1079. Immediate cash flow for your investment. Move into 1 unit for a year, then you have an excellent investment property. |
4526 BERKLEY AVE, HEMET, CA 92544 | |
![]() | |
Highest Bid: | $307K |
Market Value: | $602K |
Margin: | $295K |
Beds/Bath: | 5/3.5 |
House Size: | 2855 sq ft |
Lot Size | 8712 sq ft |
Year Built: | 2006 |
Notice Deadline: | Nov 03 |
Comments:
Money talks with this one. Possibly double your money in 1 year. |
9641 ROCK CREEK RD, PLACERVILLE, CA 95667 | |
![]() | |
Highest Bid: | $43K |
Market Value: | $388K |
Margin: | $345K |
Beds/Bath: | 2/1 |
House Size: | 960 sq ft |
Lot Size | 435600 sq ft |
Year Built: | 2005 |
Notice Deadline: | Nov 01 |
Comments:
This seems like an excellent value, which I put into the "Too good to be true" category until we can make sure title is clear. |
7657 COLBERT DR, RANCHO MURIETA, CA 95683 | |
![]() | |
Highest Bid: | $384K |
Market Value: | $544K |
Margin: | $160K |
Beds/Bath: | 3/3 |
House Size: | 1609 sq ft |
Lot Size | 5503 sq ft |
Year Built: | 2002 |
Notice Deadline: | Nov 01 |
Comments:
Gated community and also on a golf course 30 minutes from downtown Sacramento. Seems like a nice place to chill for a year. |
20545 OXFORD RD, COTTONWOOD, CA 96022 | |
![]() | |
Highest Bid: | $57K |
Market Value: | $263K |
Margin: | $206K |
Beds/Bath: | 2/2 |
House Size: | 1056 sq ft |
Lot Size | 143748 sq ft |
Year Built: | 1991 |
Notice Deadline: | Oct 31 |
Comments:
On 3.3 Acres. House appears to be manufactured and in need of repair. |