Foreclosure Picks for the week ended 11/10/2023
2248 E 22ND ST, OAKLAND, CA 94606 | |
![]() | |
Highest Bid: | $477K |
Market Value: | $843K |
Margin: | $366K |
Beds/Bath: | 2/1 |
House Size: | 1818 sq ft |
Lot Size | 3834 sq ft |
Year Built: | 1898 |
Notice Deadline: | Nov 22 |
Comments:
Classic 120 year old Oakland house waiting to be restored to it’s previous glory. Open the map and check out the house next door. |
1979 FOX RIDGE CT, WALNUT CREEK, CA 94597 | |
![]() | |
Highest Bid: | $831K |
Market Value: | $1320K |
Margin: | $489K |
Beds/Bath: | 3/2.5 |
House Size: | 2549 sq ft |
Lot Size | 1920 sq ft |
Year Built: | 1979 |
Notice Deadline: | Nov 23 |
Comments:
End of the cul de sac location. |
744 LOCKHAVEN DR, PACIFICA, CA 94044 | |
![]() | |
Highest Bid: | $808K |
Market Value: | $1344K |
Margin: | $536K |
Beds/Bath: | 3/2 |
House Size: | 1778 sq ft |
Lot Size | 6105 sq ft |
Year Built: | 1954 |
Notice Deadline: | Nov 23 |
Comments: This house in Pacifica may have an ocean view. I noticed that it looks like there may have been an add-on in the back. Worth a drive by. |
4212 DON LUIS DR, LOS ANGELES, CA 90008 | |
![]() | |
Highest Bid: | $1080K |
Market Value: | $1590K |
Margin: | $510K |
Beds/Bath: | 3/3 |
House Size: | 2415 sq ft |
Lot Size | 8462 sq ft |
Year Built: | 1952 |
Notice Deadline: | Nov 22 |
Comments:
Nice looking house in LA. Windows appear to be newer which is one less expense to incurr. Well kept lawn likely means well kept inside. |
986 ASHFORD ST, SIMI VALLEY, CA 93065 | |
![]() | |
Highest Bid: | $550K |
Market Value: | $792K |
Margin: | $242K |
Beds/Bath: | 4/2 |
House Size: | 1780 sq ft |
Lot Size | 9109 sq ft |
Year Built: | 1968 |
Notice Deadline: | Nov 24 |
Comments:
Corner lot just down the street from Sycamore Park. |